A legnagyobb naptávolságban észlelt üstökösök

                                         r (CsE) D

1. 1P/Halley 28,06 27,26 03.03.08.
2. C/1995 O1 (Hale-Bopp) 25,77 25,89 07.10.22.
3. C/1984 K1 (Shoemaker) 24,08 23,28 95.12.06.
4. C/1987 H1 (Shoemaker) 20,36 19,83 95.12.06.
5. C/1983 O1 (Cernis) 19,85 19,67 91.08.12
6. C/1984 U1 (Shoemeker) 17,03 17,13 91.11.02.
7. C/1980 E1 (Bowell) 15,35 14,86 89.04.06.
8. C/2006 S3 (LONEOS) 14,40 13,54 06.08.29.
9. C/1997 BA6 (Spacewatch) 13,39 12,71 04.09.15.
10. 167P/CINEOS 13,17 12,20 07.09.09.
11. C/1999 J2 (Skiff) 12,51 11,87 03.05.29.
12. C/2003 A2 (Gleason) 11,92 10,95 02.01.08.
13. C/1999 S2 (McNaught-Watson) 11,73 11,91 02.02.16.
14. C/1927 E1 (Stearns) 11,52 11,96 31.03.12.
15. C/1991 R1 (McNaught-Russell) 10,98 10,27 94.08.16.
16. C/2004 T3 (Siding Spring) 10,60 10,79 06.01.31.
17. 28P/Neujmin 1 10,50 10,25 97.12.30.
18. C/2000 A1 (Montani) 10,31 9,49 02.03.20.
19. C/2001 Q4 (NEAT) 10,11 9,64 01.08.24.
20. 166P/NEAT 9,78 9,06 06.01.23.
21. C/2001 HT51 (LINEAR-NEAT) 9.76 8,87 06.07.24.
22. C/1976 D3 (Schuster) 9,75 9,45 78.01.09.
23. C/1962 R1 (Humason) 9,66 10,17 65.11.01.
24. C/2002 L9 (NEAT) 9,58 9,15 07.01.11.
25. C/1948 T1 (Wirtanen) 9,55 8,91 50.09.11.
26. C/1986 N1 (Churyumov-Solodovnikov) 9,53 9,17 89.04.06.
27. C/1956 F1 (Wirtanen) 9,43 8,64 60.09.25.
28. C/1993 F1 (Mueller) 9,30 8,85 95.07.04.
29. C/1999 F1 (Catalina) 9,28 8,41 99.03.13.
30. C/1994 J2 (Takamizawa) 8,93 8,22 97.01.17.


*******************************************************************************

1. 1P/Halley O. Hainaut ea Cerro Paranal 8.20T V=28.2
2. C/1995 O1 (Hale-Bopp) K. Sárneczky
L. Kiss Siding Spring 2.30T T=20.5
3. C/1984 U1 (Shoemeker) O. Hainaut
B. Marsden
A. Smette
R. West La Silla 3.50T V=23.3
3. C/1984 K1 (Shoemaker) K. Meech HST 2.4 T
4. C/1987 H1 (Shoemaker) K. Meech HST 2.4 T
5. C/1983 O1 (Cernis) K. Meech Cerro Tololo 4.01T
6. C/1984 U1 (Shoemeker) O. Hainaut
B. Marsden
A. Smette
R. West La Silla 3.50T V=23.3
7. C/1980 E1 (Bowell)
8. C/2006 S3 (LONEOS) CSS Catalina 0.68S T=19.3
9. C/1997 BA6 (Spacewatch) J. Pittichov 
J. Bedient Mauna Kea 2.24T T=21.9
10. 167P/CINEOS F. Luppi Schiaparelli
L. Buzzi Observatory 0.60T N=19.3
11. C/1999 J2 (Skiff) D. Higgins Ngunnawal 0.25T N=20.0
12. C/2003 A2 (Gleason) NEAT Palomar 1.22S T=20.9
13. C/1999 S2 (McNaught-Wilson) A. Gilmore Lake Tekapo 1.0 T T=18.3
14. C/1927 E1 (Stearns)
15. C/1991 R1 (McNaught-Russell) R. McNaught
G. Garradd
D. Steel
D. Asher Siding Spring 1.0 T
16. C/2004 T3 (Siding Spring) D. Herald Kambah 0.36T N=21.5
17. 28P/Neujmin 1 Mauna Kea
18. C/2000 A1 (Montani) NEAT Palomar 1.22S T=20.4
19. C/2001 Q4 (NEAT) NEAT Palomar 1.22S T=19.3
20. 166P/NEAT W. Hasbuick Buchloe 0.44T N=20.5
21. C/2001 HT51 (LINEAR-NEAT) D. During Cordell-Lorenz 0.3 T N=~20.5
22. C/1976 D3 (Schuster)
23. C/1962 R1 (Humason)
24. C/2002 L9 (NEAT) D. Herald Kambah 0.36T N=~21

25. C/1948 T1 (Wirtanen)
26. C/1986 N1 (Churyumov-
Solodovnikov) K. Meech Cerro Tololo 1.52T
27. C/1956 F1 (Wirtanen)
28. C/1993 F1 (Mueller) S. Larson
C. Hergenrother Catalin 1.54T R=20.5
29. C/1999 F1 (Catalina) J. Montani Kitt Peak 0.91Sw
30. C/1994 J2 (Takamizawa) J. Scotti Kitt Peak 0.91Sw V=18.8

Ajánljuk...