Számozott földközeli kisbolygók (2004.05.04.)

(2062) Aten
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 323.17459 (2000.0) P Q
n 1.03698241 Peri. 147.95937 -0.20460402 +0.92930895
a 0.9666927 Node 108.63754 -0.95254778 -0.11671626
e 0.1826760 Incl. 18.93282 -0.22536619 -0.35037436
P 0.95 H 16.80 G 0.15 U 0
From 173 observations at 7 oppositions, 1955-1997, mean residual 0".82.
Orbital elements from MPO 38158.

(2100) Ra-Shalom
Epoch 2004 July 14.0 TT = JDT 2453200.5 MPC
M 199.92366 (2000.0) P Q
n 1.29863856 Peri. 355.98140 -0.97427361 -0.22122808
a 0.8320393 Node 170.88847 +0.21360267 -0.96728956
e 0.4365257 Incl. 15.75613 +0.07186672 -0.12413318
P 0.76 H 16.05 G 0.12 U 0
From 978 observations at 11 oppositions, 1975-2003, mean residual 0".62.
Orbital elements from MPO 57621.

(2340) Hathor
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 280.66353 (2000.0) P Q
n 1.27152751 Peri. 39.83389 -0.31971475 +0.94600532
a 0.8438247 Node 211.62617 -0.89323076 -0.31973622
e 0.4499780 Incl. 5.84987 -0.31610329 -0.05331683
P 0.78 H 19.2 G 0.15 U 3
From 72 observations at 6 oppositions, 1976-2000, mean residual 0".90.
Orbital elements from MPO 8362.

(3362) Khufu
Epoch 2004 July 14.0 TT = JDT 2453200.5 MPC
M 149.90735 (2000.0) P Q
n 1.00126032 Peri. 54.94927 -0.88158904 +0.46527948
a 0.9895507 Node 152.52300 -0.46938188 -0.84638281
e 0.4685491 Incl. 9.91829 -0.04981385 -0.25913538
P 0.98 H 18.3 G 0.15 U 3
From 248 observations at 17 oppositions, 1984-2003, mean residual 0".68.
Orbital elements from MPO 57622.

(3554) Amun
Epoch 2003 June 10.0 TT = JDT 2452800.5 MPC
M 146.06651 (2000.0) P Q
n 1.02597868 Peri. 359.36038 +0.99943923 +0.03222443
a 0.9735924 Node 358.68512 -0.02869098 +0.68400394
e 0.2803672 Incl. 23.36415 -0.01726427 +0.72876622
P 0.96 H 15.82 G 0.15 U 3
From 88 observations at 5 oppositions, 1986-2003, mean residual 0".90.
Orbital elements from MPO 43316.

(3753) Cruithne
Epoch 2004 July 14.0 TT = JDT 2453200.5 MPC
M 190.17078 (2000.0) P Q
n 0.98895876 Peri. 43.71895 -0.95194037 -0.13866248
a 0.9977397 Node 126.31126 +0.08789430 -0.97782153
e 0.5148391 Incl. 19.81046 +0.29340097 -0.15696427
P 1.00 H 15.1 G 0.15 U 3
From 294 observations at 21 oppositions, 1973-2003, mean residual 0".68.
Orbital elements from MPO 57622.

(5381) Sekhmet
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5 MPC
M 356.85064 (2000.0) P Q
n 1.06869661 Peri. 37.42844 +0.07372667 -0.76174993
a 0.9474721 Node 58.56600 +0.63018233 -0.46464561
e 0.2960541 Incl. 48.97064 +0.77293894 +0.45148811
P 0.92 H 16.5 G 0.15 U 3
From 175 observations at 7 oppositions, 1991-2003, mean residual 0".62.
Orbital elements from MPO 50331.

(5590) 1990 VA
Epoch 1996 Nov. 13.0 TT = JDT 2450400.5 (M-v) Williams
M 190.51327 (2000.0) P Q
n 1.00776090 Peri. 34.32829 -0.33982254 +0.92916226
a 0.9852907 Node 216.42659 -0.90849072 -0.36432624
e 0.2792186 Incl. 14.18661 -0.24323906 +0.06264096
P 0.98 H 19.7 G 0.15 U 4
From 58 observations at 7 oppositions, 1990-1996. Ref. MPC 28281.

(5604) 1992 FE
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 143.95237 (2000.0) P Q
n 1.10429406 Peri. 82.31921 +0.82203181 -0.56606324
a 0.9269996 Node 312.13288 +0.48398049 +0.75182764
e 0.4053835 Incl. 4.79082 +0.30004432 +0.33812366
P 0.89 H 16.4 G 0.15 U 3
From 139 observations at 7 oppositions, 1985-2001, mean residual 0".66.
Orbital elements from MPO 13523.

(33342) 1998 WT24
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 43.80186 (2000.0) P Q
n 1.61851018 Peri. 167.23487 -0.35195295 +0.92743515
a 0.7184432 Node 82.04862 -0.86961215 -0.27400331
e 0.4181425 Incl. 7.33623 -0.34627132 -0.25453140
P 0.61 H 17.9 G 0.15 U 1
From 731 observations at 3 oppositions, 1998-2002, mean residual 0".69.
Orbital elements from MPO 38168.

(65679) 1989 UQ
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5 MPC
M 277.57819 (2000.0) P Q
n 1.12652576 Peri. 14.91987 -0.97322151 +0.22986840
a 0.9147631 Node 178.36904 -0.21314143 -0.90135071
e 0.2646456 Incl. 1.29112 -0.08608497 -0.36705235
P 0.87 H 19.4 G 0.15 U 3
From 123 observations at 6 oppositions, 1954-2003, mean residual 0".69.
Orbital elements from MPO 48412.

(66063) 1998 RO1
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5 MPC
M 32.99633 (2000.0) P Q
n 0.99915257 Peri. 151.05110 -0.80366586 -0.59261318
a 0.9909419 Node 351.92760 +0.44421115 -0.53689077
e 0.7201520 Incl. 22.67623 +0.39597681 -0.60046476
P 0.99 H 18.1 G 0.15 U 4
From 494 observations at 7 oppositions, 1996-2003, mean residual 0".54.
Orbital elements from MPO 48545.

(66146) 1998 TU3
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5 MPC
M 306.65803 (2000.0) P Q
n 1.41136121 Peri. 84.53651 -0.98846097 +0.12025744
a 0.7871254 Node 102.34653 -0.14641764 -0.91435723
e 0.4838711 Incl. 5.41012 +0.03881729 -0.38663808
P 0.70 H 14.7 G 0.15 U 3
From 381 observations at 8 oppositions, 1982-2003, mean residual 0".48.
Orbital elements from MPO 48575.

(66391) 1999 KW4
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5 MPC
M 145.57939 (2000.0) P Q
n 1.91477129 Peri. 192.59502 +0.25970718 -0.78046928
a 0.6422806 Node 244.93504 +0.93150895 +0.35775642
e 0.6884008 Incl. 38.88973 +0.25464339 -0.51271635
P 0.51 H 16.5 G 0.15 U 1
From 1671 observations at 5 oppositions, 1998-2003, mean residual 0".62.
Orbital elements from MPO 48673.

(66400) 1999 LT7
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5 MPC
M 137.50986 (2000.0) P Q
n 1.24639036 Peri. 341.25313 +0.47785204 -0.86463894
a 0.8551323 Node 79.94365 +0.82475154 +0.38081655
e 0.5724362 Incl. 9.06316 +0.30239431 +0.32768622
P 0.79 H 19.7 G 0.15 U 2
From 137 observations at 3 oppositions, 1999-2003, mean residual 0".55.
Orbital elements from MPO 48680.

(68347) 2001 KB67
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5 MPC
M 340.80905 (2000.0) P Q
n 1.04321167 Peri. 243.79540 -0.60362899 -0.75044701
a 0.9628407 Node 245.99797 +0.79525197 -0.54276661
e 0.3798525 Incl. 17.13750 +0.05662465 -0.37713883
P 0.94 H 19.9 G 0.15 U 4
From 193 observations at 3 oppositions, 2001-2003, mean residual 0".49.
Orbital elements from MPO 49358.



(1566) Icarus
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5 MPC
M 308.28575 (2000.0) P Q
n 0.88065329 Peri. 31.28917 -0.44984776 -0.80432593
a 1.0779520 Node 88.09100 +0.71799104 -0.58419974
e 0.8268606 Incl. 22.85575 +0.53115522 +0.10849175
P 1.12 H 16.9 G 0.15 U 0
From 623 observations at 14 oppositions, 1949-2002, mean residual 1".11.
Orbital elements from MPO 53553.

(1620) Geographos
Epoch 1996 Nov. 13.0 TT = JDT 2450400.5 (M-v) Williams
M 256.96695 (2000.0) P Q
n 0.70899702 Peri. 276.75781 -0.26345283 +0.96057207
a 1.2455843 Node 337.35338 -0.76859074 -0.26466980
e 0.3354574 Incl. 13.34095 -0.58297588 -0.08515390
P 1.39 H 15.60 G 0.15 U 0
From 834 observations at 19 oppositions, 1951-1994. Ref. MPC 25514.

(1685) Toro
Epoch 1998 July 6.0 TT = JDT 2451000.5 Goffin
M 38.24263 (2000.0) P Q
n 0.61666126 Peri. 126.92138 +0.74009836 -0.65258266
a 1.3670097 Node 274.42323 +0.55350534 +0.72830166
e 0.4358307 Incl. 9.37736 +0.38195060 +0.20907547
P 1.60 H 14.23 G 0.15 U 0
From 259 observations at 21 oppositions, 1948-1997, mean residual 0".55.
Orbital elements from MPEC 1998-O20.

(1862) Apollo
Epoch 1998 July 6.0 TT = JDT 2451000.5 Goffin
M 347.15269 (2000.0) P Q
n 0.55234458 Peri. 285.67582 +0.78001786 +0.62237986
a 1.4711693 Node 35.90531 -0.52332958 +0.70570370
e 0.5600491 Incl. 6.35633 -0.34307184 +0.33856402
P 1.78 H 16.25 G 0.09 U 0
From 248 observations at 12 oppositions, 1930-1998, mean residual 0".54.
Orbital elements from MPC 32295.

(1863) Antinous
Epoch 1998 July 6.0 TT = JDT 2451000.5 Goffin
M 268.66422 (2000.0) P Q
n 0.28996947 Peri. 266.94592 -0.25682625 +0.96404006
a 2.2606563 Node 347.51540 -0.71258124 -0.23664005
e 0.6057132 Incl. 18.42223 -0.65289222 -0.12094727
P 3.40 H 15.54 G 0.15 U 0
From 88 observations at 11 oppositions, 1948-1996, mean residual 0".56.
Orbital elements from MPC 32295.

(1864) Daedalus
Epoch 1998 July 6.0 TT = JDT 2451000.5 Goffin
M 76.13129 (2000.0) P Q
n 0.55811309 Peri. 325.46682 +0.87995426 +0.47296714
a 1.4610147 Node 6.77270 -0.30397622 +0.63260705
e 0.6148280 Incl. 22.18278 -0.36507391 +0.61327841
P 1.77 H 14.85 G 0.15 U 0
From 107 observations at 12 oppositions, 1971-1997, mean residual 0".53.
Orbital elements from MPC 32295.

(1865) Cerberus
Epoch 1998 July 6.0 TT = JDT 2451000.5 Goffin
M 178.34886 (2000.0) P Q
n 0.87793194 Peri. 325.13290 -0.98728060 -0.04946701
a 1.0801784 Node 213.03651 +0.07510767 -0.98274604
e 0.4670001 Incl. 16.09032 -0.14012797 -0.17822245
P 1.12 H 16.84 G 0.15 U 0
From 90 observations at 10 oppositions, 1971-1992, mean residual 0".54.
Orbital elements from MPC 32295.

(1866) Sisyphus
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 203.40312 (2000.0) P Q
n 0.37830696 Peri. 293.00046 +0.79437359 +0.14497582
a 1.8933889 Node 63.65067 +0.28009890 +0.77426742
e 0.5389975 Incl. 41.16775 -0.53899462 +0.61602919
P 2.61 H 13.0 G 0.15 U 0
From 646 observations at 21 oppositions, 1955-2002, mean residual 0".86.
Orbital elements from MPO 38158.

(1981) Midas
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 167.78434 (2000.0) P Q
n 0.41643277 Peri. 267.74305 -0.07860978 +0.99636601
a 1.7759856 Node 357.06563 -0.44662517 -0.06460637
e 0.6501645 Incl. 39.83327 -0.89126116 -0.05550481
P 2.37 H 15.5 G 0.15 U 0
From 99 observations at 11 oppositions, 1973-1999, mean residual 0".83.
Orbital elements from MPO 38158.

(2063) Bacchus
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 38.21190 (2000.0) P Q
n 0.88063182 Peri. 55.20487 +0.03344271 -0.99539910
a 1.0779695 Node 33.22729 +0.85509375 -0.01801176
e 0.3494291 Incl. 9.43110 +0.51739371 +0.09410742
P 1.12 H 17.1 G 0.15 U 0
From 225 observations at 8 oppositions, 1977-1997, mean residual 0".71.
Orbital elements from MPO 38158.

(2101) Adonis
Epoch 2002 May 6.0 TT = JDT 2452400.5 MPC
M 321.52722 (2000.0) P Q
n 0.38409893 Peri. 42.42032 +0.83832612 -0.54515555
a 1.8743067 Node 350.61269 +0.49365408 +0.76207942
e 0.7645523 Incl. 1.34889 +0.23133301 +0.34934279
P 2.57 H 18.7 G 0.15 U 2
From 59 observations at 5 oppositions, 1936-2002, mean residual 1".02.
Orbital elements from MPO 31791.

(2102) Tantalus
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 Williams
M 187.63118 (2000.0) P Q
n 0.67272492 Peri. 61.59349 -0.42073388 -0.14046618
a 1.2899643 Node 94.39316 +0.09359451 -0.98938907
e 0.2987792 Incl. 64.01181 +0.90234310 +0.03712835
P 1.47 H 16.2 G 0.15 U 1
From 197 observations at 8 oppositions, 1975-2001, mean residual 0".63.
Orbital elements from MPO 14996.

(2135) Aristaeus
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 265.01620 (2000.0) P Q
n 0.48715734 Peri. 290.74184 -0.51651733 -0.85280645
a 1.5996435 Node 191.34483 +0.85581848 -0.51709077
e 0.5031649 Incl. 23.04778 -0.02801015 -0.07306366
P 2.02 H 17.94 G 0.15 U 3
From 23 observations at 5 oppositions, 1977-2002, mean residual 0".72.
Orbital elements from MPO 33740.

(2201) Oljato
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 35.70004 (2000.0) P Q
n 0.30794534 Peri. 96.18366 -0.99125306 -0.12486715
a 2.1718023 Node 76.64909 +0.09690125 -0.90840946
e 0.7130833 Incl. 2.51687 +0.08959647 -0.39899932
P 3.20 H 15.25 G 0.15 U 0
From 185 observations at 14 oppositions, 1931-2001, mean residual 0".87.
Orbital elements from MPO 38158.

(2212) Hephaistos
Epoch 2003 June 10.0 TT = JDT 2452800.5 MPC
M 289.14786 (2000.0) P Q
n 0.30914738 Peri. 208.49813 -0.55187351 +0.82830707
a 2.1661690 Node 28.33173 -0.72124521 -0.41590165
e 0.8339608 Incl. 11.75196 -0.41861792 -0.37541074
P 3.19 H 13.87 G 0.15 U 1
From 340 observations at 17 oppositions, 1978-2003, mean residual 0".65.
Orbital elements from MPO 47589.

(2329) Orthos
Epoch 1998 July 6.0 TT = JDT 2451000.5 Goffin
M 310.24705 (2000.0) P Q
n 0.26474406 Peri. 145.83405 +0.72043978 +0.68941430
a 2.4020676 Node 169.50528 -0.69193350 +0.72187856
e 0.6588592 Incl. 24.42901 -0.04684601 -0.05999382
P 3.72 H 14.9 G 0.15 U 0
From 92 observations at 10 oppositions, 1976-1998, mean residual 0".53.
Orbital elements from MPC 32295.

(3103) Eger
Epoch 1998 July 6.0 TT = JDT 2451000.5 Goffin
M 21.09229 (2000.0) P Q
n 0.59141086 Peri. 253.80943 +0.86698031 -0.41616855
a 1.4056478 Node 129.89673 +0.46805680 +0.86886297
e 0.3545575 Incl. 20.93541 -0.17107885 +0.26810609
P 1.67 H 15.38 G 0.15 U 0
From 174 observations at 8 oppositions, 1982-1997, mean residual 0".52.
Orbital elements from MPC 32296.

(3200) Phaethon
Epoch 2004 July 14.0 TT = JDT 2453200.5 MPC
M 200.79798 (2000.0) P Q
n 0.68756699 Peri. 321.97754 -0.63142860 +0.67809786
a 1.2713332 Node 265.42684 -0.58627870 -0.73495214
e 0.8899943 Incl. 22.16909 -0.50751867 +0.00535232
P 1.43 H 14.6 G 0.15 U 2
From 862 observations at 19 oppositions, 1983-2004, mean residual 0".65.
Orbital elements from MPO 57622.

(3360) 1981 VA
Epoch 2000 Sept. 13.0 TT = JDT 2451800.5 Williams
M 332.70327 (2000.0) P Q
n 0.25449297 Peri. 60.66947 +0.53304786 +0.77625575
a 2.4661464 Node 245.44073 -0.84594987 +0.48186398
e 0.7426927 Incl. 21.71932 -0.01512632 +0.40648999
P 3.87 H 16.3 G 0.15 U 2
From 41 observations at 3 oppositions, 1981-1985, mean residual 0".66.
Orbital elements from MPO 4876.

(3361) Orpheus
Epoch 1998 July 6.0 TT = JDT 2451000.5 Goffin
M 113.06123 (2000.0) P Q
n 0.74121973 Peri. 301.58689 -0.66028624 -0.75097223
a 1.2092184 Node 189.74687 +0.70393001 -0.61517874
e 0.3227594 Incl. 2.68274 +0.26173387 -0.23999131
P 1.33 H 19.03 G 0.15 U 0
From 87 observations at 7 oppositions, 1982-1998, mean residual 0".53.
Orbital elements from MPEC 1998-O20.

(3752) Camillo
Epoch 2003 June 10.0 TT = JDT 2452800.5 MPC
M 114.17621 (2000.0) P Q
n 0.58646461 Peri. 312.22099 -0.34799879 -0.82946013
a 1.4135402 Node 148.00735 +0.89552099 -0.15622175
e 0.3021893 Incl. 55.55389 -0.27737880 +0.53627480
P 1.68 H 15.5 G 0.15 U 2
From 334 observations at 12 oppositions, 1976-2003, mean residual 0".58.
Orbital elements from MPO 47596.

(3838) Epona
Epoch 2003 June 10.0 TT = JDT 2452800.5 MPC
M 21.38757 (2000.0) P Q
n 0.53396107 Peri. 49.55135 +0.18218464 +0.89670936
a 1.5047453 Node 235.65397 -0.98304083 +0.15736257
e 0.7020134 Incl. 29.24675 -0.02096399 +0.41370201
P 1.85 H 15.5 G 0.15 U 2
From 283 observations at 11 oppositions, 1986-2003, mean residual 0".65.
Orbital elements from MPO 43316.

(4015) Wilson-Harrington
Epoch 2003 June 10.0 TT = JDT 2452800.5 MPC
M 184.91157 (2000.0) P Q
n 0.22967064 Peri. 91.06817 +0.99832386 -0.03149389
a 2.6407811 Node 270.73786 +0.00958890 +0.91738665
e 0.6226318 Incl. 2.78334 +0.05707480 +0.39674913
P 4.29 H 15.99 G 0.15 U 1
From 152 observations at 9 oppositions, 1949-2002, mean residual 0".79.
Orbital elements from MPO 47597.

(4034) 1986 PA
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 49.44933 (2000.0) P Q
n 0.90353334 Peri. 296.50016 -0.08616042 -0.99365346
a 1.0596764 Node 158.07880 +0.96908080 -0.10043168
e 0.4440676 Incl. 11.16861 +0.23121158 +0.05065840
P 1.09 H 18.1 G 0.15 U 2
From 141 observations at 8 oppositions, 1986-2001, mean residual 0".64.
Orbital elements from MPO 13522.

(4179) Toutatis
Epoch 1996 Nov. 13.0 TT = JDT 2450400.5 (M-v) Williams
M 0.48247 (2000.0) P Q
n 0.24697621 Peri. 274.45259 +0.73015805 -0.68324857
a 2.5159344 Node 128.64559 +0.63008699 +0.66968021
e 0.6340858 Incl. 0.46751 +0.26430967 +0.29103233
P 3.99 H 15.30 G 0.10 U 0
From 471 observations at 8 oppositions, 1934-1996. Ref. MPC 28565.

(4183) Cuno
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 231.57797 (2000.0) P Q
n 0.35336191 Peri. 235.37291 -0.98270910 -0.15183034
a 1.9814794 Node 295.68806 +0.18332327 -0.87819038
e 0.6361912 Incl. 6.75337 -0.02598845 -0.45357381
P 2.79 H 14.4 G 0.15 U 0
From 496 observations at 13 oppositions, 1959-2002, mean residual 0".68.
Orbital elements from MPO 38158.

(4197) 1982 TA
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 253.96715 (2000.0) P Q
n 0.28247063 Peri. 119.42598 -0.63168004 -0.77435722
a 2.3004909 Node 10.00194 +0.61753059 -0.53128172
e 0.7717705 Incl. 12.21883 +0.46865370 -0.34367227
P 3.49 H 14.6 G 0.15 U 0
From 301 observations at 10 oppositions, 1954-2002, mean residual 0".84.
Orbital elements from MPO 38159.

(4257) Ubasti
Epoch 1996 Nov. 13.0 TT = JDT 2450400.5 (M-v) Sicoli
M 84.99033 (2000.0) P Q
n 0.46633023 Peri. 278.90080 -0.01351468 -0.99260505
a 1.6469244 Node 169.34021 +0.95784242 +0.02177383
e 0.4686000 Incl. 40.70440 -0.28697604 +0.11941987
P 2.11 H 16.2 G 0.15 U 2
From 51 observations at 5 oppositions, 1987-1995. Ref. MPC 25937.

(4341) Poseidon
Epoch 2002 May 6.0 TT = JDT 2452400.5 MPC
M 33.55866 (2000.0) P Q
n 0.39632112 Peri. 15.54510 -0.54972177 -0.81222445
a 1.8355712 Node 108.17614 +0.74285007 -0.58219021
e 0.6788124 Incl. 11.85505 +0.38207296 -0.03668780
P 2.49 H 15.5 G 0.15 U 1
From 185 observations at 8 oppositions, 1987-2001, mean residual 0".64.
Orbital elements from MPO 25662.

(4450) Pan
Epoch 2003 June 10.0 TT = JDT 2452800.5 MPC
M 73.49792 (2000.0) P Q
n 0.56942269 Peri. 291.52964 -0.44112125 +0.89459681
a 1.4416048 Node 312.08984 -0.78364000 -0.42277425
e 0.5864120 Incl. 5.52697 -0.43740188 -0.14477042
P 1.73 H 17.2 G 0.15 U 2
From 186 observations at 10 oppositions, 1987-2001, mean residual 0".66.
Orbital elements from MPO 47599.

(4486) Mithra
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 263.42923 (2000.0) P Q
n 0.30111104 Peri. 168.78930 -0.32310909 +0.94490543
a 2.2045414 Node 82.34328 -0.87231365 -0.27586497
e 0.6607652 Incl. 3.03541 -0.36697332 -0.17621648
P 3.27 H 15.6 G 0.15 U 0
From 225 observations at 10 oppositions, 1974-2002, mean residual 0".63.
Orbital elements from MPO 38159.

(4544) Xanthus
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 140.43608 (2000.0) P Q
n 0.92640631 Peri. 333.64648 +0.99373062 +0.05038459
a 1.0421616 Node 24.10192 +0.01838407 +0.80690175
e 0.2502793 Incl. 14.14646 -0.11027906 +0.58853288
P 1.06 H 17.1 G 0.15 U 3
From 47 observations at 3 oppositions, 1989-1991, mean residual 0".75.
Orbital elements from MPO 38159.

(4581) Asclepius
Epoch 2000 Feb. 26.0 TT = JDT 2451600.5 Williams
M 270.46103 (2000.0) P Q
n 0.95339955 Peri. 255.04816 +0.24926398 -0.96843527
a 1.0223967 Node 180.51977 +0.91815396 +0.23657683
e 0.3570930 Incl. 4.90691 +0.30799477 +0.07851457
P 1.03 H 20.4 G 0.15 U 5
From 33 observations at 2 oppositions, 1989-1990, mean residual 0".56.
Orbital elements from MPC 38011.

(4660) Nereus
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 169.21709 (2000.0) P Q
n 0.54262670 Peri. 157.87755 -0.38165988 -0.92413113
a 1.4886820 Node 314.55379 +0.84424222 -0.34069014
e 0.3600567 Incl. 1.43259 +0.37628555 -0.17295051
P 1.82 H 18.2 G 0.15 U 0
From 370 observations at 9 oppositions, 1981-2002, mean residual 0".62.
Orbital elements from MPO 38159.

(4769) Castalia
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 331.93982 (2000.0) P Q
n 0.89900491 Peri. 121.27300 +0.04697034 -0.99509436
a 1.0632319 Node 325.70298 +0.85589026 +0.08503409
e 0.4832165 Incl. 8.88891 +0.51502005 -0.05056101
P 1.10 H 16.9 G 0.15 U 0
From 119 observations at 7 oppositions, 1989-2002, mean residual 0".89.
Orbital elements from MPO 38159.

(4953) 1990 MU
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 65.05305 (2000.0) P Q
n 0.47752798 Peri. 77.51294 -0.82445372 -0.39609570
a 1.6210765 Node 77.96768 +0.20355396 -0.87398717
e 0.6572750 Incl. 24.41155 +0.52805477 -0.28152197
P 2.06 H 14.1 G 0.15 U 1
From 92 observations at 14 oppositions, 1974-2001, mean residual 0".85.
Orbital elements from MPO 38159.

(5011) Ptah
Epoch 2003 Dec. 27.0 TT = JDT 2453000.5 MPC
M 193.05855 (2000.0) P Q
n 0.47121187 Peri. 105.56843 -0.44481750 -0.89528703
a 1.6355302 Node 10.94085 +0.76438826 -0.39373328
e 0.4998804 Incl. 7.40605 +0.46674187 -0.20841123
P 2.09 H 17.1 G 0.15 U 3
From 36 observations at 8 oppositions, 1960-2003, mean residual 0".76.
Orbital elements from MPO 50331.

(5131) 1990 BG
Epoch 2001 Apr. 1.0 TT = JDT 2452000.5 Williams
M 359.40681 (2000.0) P Q
n 0.54411537 Peri. 135.74437 -0.27570080 +0.78418504
a 1.4859655 Node 110.47422 -0.96061042 -0.24575551
e 0.5699126 Incl. 36.39877 +0.03488117 -0.56978772
P 1.81 H 14.1 G 0.15 U 2
From 210 observations at 11 oppositions, 1978-2000, mean residual 0".69.
Orbital elements from MPO 7418.

(5143) Heracles
Epoch 2003 June 10.0 TT = JDT 2452800.5 MPC
M 189.36675 (2000.0) P Q
n 0.39727061 Peri. 226.84363 -0.99173414 -0.04261834
a 1.8326453 Node 310.33446 +0.09673408 -0.86802068
e 0.7726898 Incl. 9.13536 -0.08429653 -0.49469564
P 2.48 H 14.0 G 0.15 U 1
From 540 observations at 13 oppositions, 1953-2002, mean residual 0".61.
Orbital elements from MPO 47604.

(5189) 1990 UQ
Epoch 2003 June 10.0 TT = JDT 2452800.5 MPC
M 239.52932 (2000.0) P Q
n 0.51009943 Peri. 159.53359 +0.42191611 +0.90557383
a 1.5513132 Node 135.39175 -0.84026479 +0.40873679
e 0.4780136 Incl. 3.57998 -0.34050239 +0.11344723
P 1.93 H 17.3 G 0.15 U 2
From 38 observations at 7 oppositions, 1990-2002, mean residual 0".65.
Orbital elements from MPO 47604.

(5496) 1973 NA
Epoch 1999 Aug. 10.0 TT = JDT 2451400.5 Williams
M 327.84608 (2000.0) P Q
n 0.25958290 Peri. 118.21358 -0.23267446 +0.34331049
a 2.4338025 Node 101.10007 -0.80893251 -0.58771289
e 0.6378558 Incl. 68.01666 +0.53989886 -0.73261959
P 3.80 H 15.3 G 0.15 U 2
From 43 observations at 5 oppositions, 1973-1996, mean residual 0".76.
Orbital elements from MPC 36059.

(5645) 1990 SP
Epoch 2001 Oct. 18.0 TT = JDT 2452200.5 Williams
M 314.96323 (2000.0) P Q
n 0.62504292 Peri. 48.05772 -0.05371725 -0.98437084
a 1.3547614 Node 45.86992 +0.83303762 -0.13678836
e 0.3873403 Incl. 13.51294 +0.55060221 +0.11091884
P 1.58 H 17.0 G 0.15 U 2
From 65 observations at 6 oppositions, 1990-2001, mean residual 0".54.
Orbital elements from MPO 14997.

(5660) 1974 MA
Epoch 1996 Nov. 13.0 TT = JDT 2450400.5 (M-v) Williams
M 104.70874 (2000.0) P Q
n 0.41311675 Peri. 126.74879 +0.21080311 -0.82845330
a 1.7854767 Node 302.52630 +0.57825434 +0.53365037
e 0.7628129 Incl. 37.98097 +0.78815225 -0.16994826
P 2.39 H 15.7 G 0.15 U 2
From 73 observations at 5 oppositions, 1974-1996. Ref. MPC 27291.

(5693) 1993 EA
Epoch 2004 July 14.0 TT = JDT 2453200.5 MPC
M 153.75121 (2000.0) P Q
n 0.68745933 Peri. 258.72009 +0.99365317 +0.07078241
a 1.2714659 Node 97.17762 -0.03169797 +0.92190016
e 0.5853703 Incl. 5.05524 -0.10792879 +0.38090674
P 1.43 H 17.0 G 0.15 U 2
From 251 observations at 13 oppositions, 1984-2004, mean residual 0".64.
Orbital elements from MPO 57623.

(5731) Zeus
Epoch 1999 Aug. 10.0 TT = JDT 2451400.5 Williams
M 24.89887 (2000.0) P Q
n 0.28938260 Peri. 216.96082 -0.74019352 -0.64378986
a 2.2637116 Node 281.79196 +0.65454852 -0.62385524
e 0.6527711 Incl. 11.43256 +0.15388236 -0.44310185
P 3.41 H 15.8 G 0.15 U 1
From 56 observations at 8 oppositions, 1988-1998, mean residual 0".97.
Orbital elements from MPC 35411.

(5786) Talos
Epoch 2002 Nov. 22.0 TT = JDT 2452600.5 MPC
M 106.80973 (2000.0) P Q
n 0.87639995 Peri. 8.29950 -0.97996444 -0.15407404
a 1.0814368 Node 161.34488 +0.15244911 -0.98805534
e 0.8267887 Incl. 23.24035 +0.12817551 -0.00280026
P 1.12 H 17.0 G 0.15 U 3
From 309 observations at 11 oppositions, 1991-2002, mean residual 0".52.
Orbital elements from MPO 38159.

(5828) 1991 AM
Epoch 2000 Feb. 26.0 TT = JDT 2451600.5 Williams
M 7.66566 (2000.0) P Q
n 0.44549223 Peri. 152.55184 +0.19216093 +0.89301788
a 1.6978890 Node 125.60274 -0.96691742 +0.24317407
e 0.6954211 Incl. 30.03215 -0.16776435 -0.37866270
