Üstökösök 2008-ban

Jel        Név               Felfedező       Obszervat.     Dátum   Műszer Fény

C/2008 A1 (McNaught) R. McNaught Siding Spring 01.10. 0.52S 15.2
P/2008 A2 (LINEAR) LINEAR Socorro 01.13. 0.99T 20.1
C/2008 A3 (SOHO) R. Kracht SOHO 01.15. 7.5
C/2008 B1 (SOHO) H. Su SOHO 01.26. 7
C/2008 B2 (SOHO) A. Kubczak SOHO 01.27. 6
C/2008 B3 (SOHO) H. Su SOHO 01.28. 7.5
C/2008 B4 (SOHO) B. Zhou SOHO 01.29. 7.5
C/2008 C1 (Chen-Gao) T. Chen
X. Gao Mt. Nanshan 02.01. 0.07d 13.0
P/2008 C2 (Tichy) M. Tichy
J. Ticha Klet 02.03. 1.06T 18.8
C/2008 C3 (SOHO) R. Kracht SOHO 02.03. 7
C/2008 C4 (SOHO) H. Su SOHO 02.03. 7.5
C/2008 C5 (SOHO) A. Kubczak SOHO 02.05. 6.5
C/2008 C6 (SOHO) B. Zhou SOHO 02.07. 7.5
C/2008 C7 (SOHO) H. Su SOHO 02.09. 7
C/2008 C8 (SOHO) J. Sachs SOHO 02.14. 5.5
C/2008 C9 (SOHO) R. Kracht SOHO 02.15. 7.5
P/2008 CL94 (Lemmon) S. Larson Mt. Lemmon 02.08. 1.52T 20.8
C/2008 D1 (STEREO) A. Watson STEREO 02.16. 10
C/2008 D2 (STEREO) A. Watson STEREO 02.19. 9
C/2008 D3 (STEREO) A. Watson STEREO 02.20. 3
C/2008 D4 (STEREO) R. Kracht STEREO 02.20. 10
C/2008 D5 (SOHO) H. Su SOHO 02.19. 7
C/2008 D6 (SOHO) T. Hoffman SOHO 02.19. 7
C/2008 D7 (SOHO) B. Zhou SOHO 02.25. 7
C/2008 D8 (SOHO) B. Zhou SOHO 02.24. 7.5
C/2008 D9 (SOHO) B. Zhou SOHO 02.29. 7
C/2008 E1 (Catalina) CSS Catalina 03.02. 0.68S 19.2
P/2008 E2 (LINEAR) CSS
S. Foglia Catalina 03.03. 0.68S 18.7
C/2008 E3 (Garradd) G. Garradd Siding Spring 03.05. 0.52S 17.8
C/2008 E4 (SOHO) H. Su SOHO 03.03. 7
C/2008 E5 (STEREO) A. Watson STEREO 03.05. 11
C/2008 E6 (STEREO) R. Kracht STEREO 03.15. 11
C/2008 E7 (SOHO) H. Su SOHO 03.04. 6
C/2008 E8 (SOHO) H. Su SOHO 03.07. 7
C/2008 E9 (SOHO) B. Zhou SOHO 03.12. 7.5
C/2008 E10 (STEREO) A. Watson STEREO 03.07. 12
C/2008 F1 (SOHO) R. Kracht SOHO 03.19. 6
C/2008 FK75 (Lemmon- A. Boattini Mt. Lemmon 03.31. 1.52T 19.4
Siding Spring) G. Garradd Siding Spring 07.01. 0.52S 18.9
C/2008 G1 (Gibbs) A. Gibbs Mt. Lemmon 04.07. 1.52T 19.4
P/2008 G2 (Shoemaker) CSS
T. Spahr Catalina 04.10. 0.68S 18.6
C/2008 G3 (SOHO) H. Su SOHO 04.01. 8
C/2008 G4 (SOHO) M. Kusiak SOHO 04.09. 7
C/2008 G5 (SOHO) M. Uchina SOHO 04.10. 8
C/2008 G6 (SOHO) B. Zhou SOHO 04.12. 7.5
C/2008 H1 (LINEAR) LINEAR Socorro 04.18. 0.99T 18.1
C/2008 H2 (SOHO) H. Su SOHO 04.16. 8
C/2008 H3 (SOHO) R. Matson SOHO 04.16. 6
C/2008 H4 (SOHO) R. Kracht SOHO 04.18. 7.5
C/2008 H5 (SOHO) H. Su SOHO 04.25. 6.5
C/2008 H6 (SOHO) E. Banach SOHO 04.27. 8
C/2008 H7 (SOHO) M. Meyer SOHO 04.29. 8
C/2008 H8 (SOHO) M. Kusiak SOHO 04.30. 8.5
C/2008 H9 (SOHO) H. Su SOHO 04.21. 8
C/2008 J1 (Boattini) A. Boattini Catalina n 05.02. 0.68S 14.2
P/2008 J2 (Beshore) E. Beshore Mt. Lemmon 05.06. 1.52T 13.8
P/2008 J3 (McNaught) R. McNaught Siding Spring 05.10. 0.52S 18.4
C/2008 J4 (McNaught) R. McNaught Siding Spring 05.10. 0.52S 16.5
C/2008 J5 (Garradd) G. Garradd Siding Spring 05.13. 0.52S 16.7
C/2008 J6 (Hill) R. Hill Catalina 05.14. 0.68S 15.5
C/2008 J7 (SOHO) H. Su SOHO 05.01. 8
C/2008 J8 (SOHO) J. Ruan SOHO 05.05. 8
C/2008 J9 (SOHO) M. Kusiak SOHO 05.05. 7.5
C/2008 J10 (SOHO) J. Ruan SOHO 05.06. 7.5
C/2008 J11 (SOHO) G. Pappa SOHO 05.07. 8
C/2008 J12 (SOHO) S. Yuan SOHO 05.07. 6.5
C/2008 J13 (SOHO) R. Kracht SOHO 05.12. 6.5
C/2008 J14 (SOHO) R. Matson SOHO 05.12. 6
C/2008 J15 (SOHO) J. Ruan SOHO 05.13. 8
C/2008 J16 (SOHO) J. Ruan SOHO 05.14. 8.5
C/2008 K1 (SOHO) M. Kusiak SOHO 05.17. 8.5
C/2008 K2 (SOHO) M. Kusiak SOHO 05.17. 8.5
C/2008 K3 (SOHO) M. Kusiak SOHO 05.17. 8.5
C/2008 K4 (SOHO) R. Matsno SOHO 05.21. 1.5
C/2008 K5 (SOHO) M. Kusiak SOHO 05.23. 8
C/2008 K6 (SOHO) H. Su SOHO 05.25. 7
C/2008 K7 (SOHO) J. Ruan SOHO 05.25. 8
C/2008 K8 (SOHO) J. Ruan SOHO 05.28. 8
C/2008 K9 (SOHO) G. Pappa SOHO 05.28. 8.5
C/2008 K10 (SOHO) R. Kracht SOHO 05.30. 7.5
C/2008 K11 (SOHO) G. Sun SOHO 05.31. 8.5
P/2008 L1 (Larsen) J. Scotti Kitt Peak 06.09. 1.82Sw 20.2
P/2008 L2 (Hill) R. Hill Catalina 06.12. 0.68S 18.3
C/2008 L3 (Hill) R. Hill Catalina 06.13. 0.68S 18.9
C/2008 L4 (SOHO) M. Kusiak SOHO 06.02. 7.5
C/2008 L5 (SOHO) H. Su SOHO 06.07. 7.5
C/2008 L6 (SOHO) R. Kracht SOHO 06.10. 6.5
C/2008 L7 (SOHO) R. Kracht SOHO 06.10. 8
C/2008 L8 (SOHO) M. Mazzucato SOHO 06.10. 8.5
C/2008 L9 (SOHO) M. Uchina
B. Zhou SOHO 06.10. 7
C/2008 L10 (SOHO) M. Uchina SOHO 06.11. 7.5
C/2008 L11 (SOHO) M. Kusiak SOHO 06.12. 6
C/2008 L12 (SOHO) M. Kusiak SOHO 06.13. 8
C/2008 L13 (SOHO) M. Kusiak SOHO 06.13. 8
C/2008 L14 (SOHO) T. Hoffman SOHO 06.15. 3.5
C/2008 L15 (SOHO) R. Kracht SOHO 06.15. 7.5
C/2008 M1 (SOHO) M. Kusiak SOHO 06.21. 8
C/2008 M2 (SOHO) M. Kusiak SOHO 06.22. 8
C/2008 M3 (SOHO) H. Su SOHO 06.23. 8
C/2008 M4 (SOHO) M. Kusiak SOHO 06.25. 8.5
C/2008 M5 (SOHO) R. Matson SOHO 06.25. 8
C/2008 M6 (SOHO) T. Hoffman SOHO 06.27. 8
C/2008 M7 (SOHO) T. Hoffman SOHO 06.28. 8
C/2008 N1 (Holmes) R. Holmes Charleston 07.01. 0.61T 20.2
C/2008 N2 (SOHO) B. Zhou SOHO 07.02. 4.5
C/2008 N3 (SOHO) R. Kracht SOHO 07.03. 7.5
C/2008 N4 (SOHO) T. Hoffman SOHO 07.04. 7.5
C/2008 N5 (SOHO) A. Kubczak SOHO 07.04. 7.5
C/2008 N6 (SOHO) H. Su SOHO 07.05. 7.5
C/2008 N7 (SOHO) T. Hoffman SOHO 07.06. 8
C/2008 N8 (SOHO) B. Zhou SOHO 07.07. 6
C/2008 N9 (SOHO) B. Zhou SOHO 07.08. 7
C/2008 N10 (SOHO) R. Kracht SOHO 07.10. 7.5
C/2008 N11 (SOHO) H. Su SOHO 07.12. 7.5
C/2008 O1 (SOHO) H. Su SOHO 07.31. 6
P/2008 O2 (McNaught) R. McNaught Siding Spring 07.28. 0.52S 17.7
P/2008 O3 (Boattini) A. Boattini Mt. Lemmon 07.29. 1.52T 19.4
C/2008 O4 (SOHO) M. Kusiak SOHO 07.25. 7.5
C/2008 O5 (SOHO) B. Zhou SOHO 07.17. 7
C/2008 O6 (SOHO) H. Su SOHO 07.17. 6.5
C/2008 O7 (SOHO) B. Zhou SOHO 07.18. 8
C/2008 P1 (Garradd) G. Garradd Siding Spring 08.13. 0.52S 16.7
C/2008 P2 (SOHO) H. Su SOHO 08.01. 6.5
C/2008 P3 (SOHO) M. Kusiak SOHO 08.06. 6.5
C/2008 P4 (SOHO) M. Kusiak SOHO 08.08. 7
C/2008 P5 (SOHO) T. Hoffman SOHO 08.09. 6.5
C/2008 P6 (SOHO) Z. Xu SOHO 08.14. 7
C/2008 Q1 (Maticic) S. Maticic Crni Vrh 08.18. 0.60T 17.8
P/2008 Q2 (Ory) M. Ory Delemont 08.27. 0.61T 17.6
C/2008 Q3 (Garradd) G. Garradd Siding Spring 08.27. 0.52S 19.2
P/2008 Q4 (LONEOS) M. Jager Stixendorf 08.31. 0.20T 16.5
C/2008 Q5 (SOHO) J. Ruan SOHO 08.26. 7.5
P/2008 QP20 (LINEAR-Hill) LINEAR Socorro 08.25. 0.99T 20.7
R. Hill Catalina 09.23. 0.68S 17.7
P/2008 R1 (Garradd) G. Garradd Siding Spring 09.02. 0.52S 18.5
P/2008 R2 (Scotti) J. Scotti Kitt Peak 09.05. 1.82Sw 20.5
C/2008 R3 (LINEAR) LINEAR Socorro 09.07. 0.99T 18.5
P/2008 R4 (Korlevic) T. Bressi
G. Williams Kitt Peak 09.03. 0.91Sw 20.3
P/2008 R5 (LINEAR-NEAT) J. Scotti
G. Williams Kitt Peak 09.08. 1.82Sw
P/2008 R6 (Giacobini) K. Itagaki
H. Kaneda Yamagata 09.10. 0.21T 13.5
C/2008 R7 (SOHO) R. Kracht SOHO 09.06. 5.5
C/2008 R8 (SOHO) R. Kracht SOHO 09.03. 7
C/2008 R9 (SOHO) J. Ruan SOHO 09.04. 7
C/2008 R10 (SOHO) R. Kracht SOHO 09.07. 5.5
C/2008 R11 (SOHO) B. Zhou SOHO 09.07. 6.5
C/2008 R12 (SOHO) B. Zhou SOHO 09.11. 6
C/2008 R13 (SOHO) H. Su SOHO 09.14. 7.5
P/2008 S1 (Catalina- A. Boattini Catalina 05.02. 0.68S 19.8
McNaught) R. McNaught Siding Spring 09.17. 0.52S 16.6
C/2008 S2 (SOHO) R. Kracht SOHO 09.17. 8
C/2008 S3 (Boattini) A. Boattini Mt. Lemmon 09.29. 1.52T 18.4
C/2008 S4 (SOHO) R. Matson SOHO 09.17. 7
C/2008 S5 (SOHO) R. Matson SOHO 09.19. 7
C/2008 S6 (SOHO) M. Kusiak SOHO 09.28. 7.5
C/2008 S7 (SOHO) J. Ruan SOHO 09.29. 7
C/2008 S8 (SOHO) M. Kusiak SOHO 09.30. 7
P/2008 T1 (Boattini) A. Boattini Mt. Lemmon 10.01. 1.52T 18.0
C/2008 T2 (Cardinal) R. Cardinal Priddis 10.01. 0.50T 16.0
P/2008 T3 (Barnard-Boattini) A. Boattini Catalina 10.07. 0.68S 17.5
P/2008 T4 (Hill) R. Hill Catalina 10.08. 0.68S 17.9
P/2008 T5 (NEAT) K. Kadota Ageo 10.15. 0.25T 16.4
C/2008 T6 (SOHO) B. Zhou SOHO 10.02. 7
C/2008 T7 (SOHO) R. Kracht SOHO 10.03. 8
C/2008 T8 (SOHO) J. Ruan SOHO 10.05. 7
C/2008 T9 (SOHO) M. Kusiak SOHO 10.05. 8
C/2008 T10 (SOHO) T. Hoffman SOHO 10.11. 8
C/2008 T11 (SOHO) H. Su SOHO 10.13. 7.5
C/2008 T12 (SOHO) R. Kracht SOHO 10.14. 8
P/2008 U1 (McMillan) R. McMillan Kitt Peak 10.19. 1.82Sw 18.9
C/2008 U2 (SOHO) E. Banach SOHO 10.16. 7
C/2008 U3 (SOHO) R. Matson SOHO 10.16. 8.5
C/2008 U4 (SOHO) R. Matson SOHO 10.16. 7
C/2008 U5 (SOHO) R. Matson SOHO 10.16. 8.5
C/2008 U6 (SOHO) M. Kusiak SOHO 10.16. 7.5
C/2008 U7 (SOHO) R. Kracht SOHO 10.16. 7
C/2008 U8 (SOHO) T. Hoffman SOHO 10.16. 8.5
C/2008 U9 (SOHO) H. Su SOHO 10.21. 8.5
C/2008 U10 (SOHO) Z. Xu SOHO 10.24. 8
C/2008 U11 (SOHO) H. Su SOHO 10.24. 7
C/2008 U12 (SOHO) B. Zhou SOHO 10.26. 8
C/2008 U13 (SOHO) R. Matson SOHO 10.26. 7.5
C/2008 U14 (SOHO) R. Kracht SOHO 10.27. 8
C/2008 U15 (SOHO) J. Ruan SOHO 10.28. 8
C/2008 U16 (SOHO) R. Matson SOHO 10.31. 8
C/2008 V1 (SOHO) R. Matson SOHO 11.02. 7.5
C/2008 V2 (SOHO) R. Kracht SOHO 11.04. 7
C/2008 V3 (SOHO) R. Matson SOHO 11.06. 8
C/2008 V4 (SOHO) R. Matson SOHO 11.07. 8.5
C/2008 V5 (SOHO) J. Ruan SOHO 11.08. 8
C/2008 V6 (SOHO) J. Ruan SOHO 11.11.
C/2008 W1 (STEREO) A. Watson STEREO 11.18. 10
C/2008 W2 (SOHO) J. Ruan SOHO 11.16. 7.5
C/2008 W3 (SOHO) A. Kubczak SOHO 11.23. 7.5
C/2008 W4 (SOHO) H. Su SOHO 11.23. 8
C/2008 W5 (SOHO) J. Ruan SOHO 11.23. 6.5
C/2008 W6 (SOHO) Z. Jin SOHO 11.24. 7.5
C/2008 W7 (SOHO) J. Ruan SOHO 11.24. 7.5
C/2008 W8 (SOHO) E. Banach SOHO 11.26. 7.5
C/2008 W9 (SOHO) R. Kracht SOHO 11.27. 7.5
C/2008 W10 (SOHO) J. Ruan SOHO 11.28. 8
C/2008 W11 (SOHO) E. Banach SOHO 11.29. 8
C/2008 W12 (SOHO) R. Mason SOHO 11.29. 8.5
P/2008 WZ96 (LINEAR) LINEAR Socorro 11.30. 0.99T 18.3
P/2008 X1 (Hill) R. Hill Catalina 12.04. 0.68S 17.4
P/2008 X2 (LINEAR) G. Hug Scranton 12.04. 0.56T 19.7
C/2008 X3 (LINEAR) LINEAR Socorro 12.04. 0.99T 18.4
P/2008 X4 (Christensen) A. Watson STEREO 12.08. 10
C/2008 X5 (SOHO) R. Kracht SOHO 12.07. 7.5
C/2008 X6 (SOHO) R. Kracht SOHO 12.07. 7.5
C/2008 X7 (SOHO) M. Uchina SOHO 12.01. 8
C/2008 X8 (SOHO) M. Mazzucato SOHO 12.02. 8
C/2008 X9 (SOHO) E. Banach SOHO 12.03. 7.5
C/2008 X10 (SOHO) R. Kracht SOHO 12.03. 8
C/2008 X11 (SOHO) S. Yuan SOHO 12.05. 7
C/2008 X12 (SOHO) M. Uchina SOHO 12.08. 6.5
C/2008 X13 (SOHO) R. Kracht SOHO 12.10. 7.5
C/2008 X14 (SOHO) Z. Xu SOHO 12.13. 8.5
P/2008 Y1 (Boattini) A. Boattini Catalina 12.22. 0.68S 17.9
P/2008 Y2 (Gibbs) A. Gibbs Catalina 12.31. 0.68S 18.2
P/2008 Y3 (McNaught) R. McNaught Siding Spring 12.31. 0.52S 16.3
C/2008 Y4 (SOHO) B. Zhou SOHO 12.19. 8.5
C/2008 Y5 (SOHO) Z. Jin SOHO 12.19. 8.5
C/2008 Y6 (SOHO) M. Uchina SOHO 12.21. 7
C/2008 Y7 (SOHO) M. Uchina SOHO 12.21. 6.5
C/2008 Y8 (SOHO) M. Kusiak SOHO 12.21. 7.5
C/2008 Y9 (SOHO) M. Kusiak SOHO 12.21. 8
C/2008 Y10 (SOHO) J. Ruan SOHO 12.21. 6
C/2008 Y11 (SOHO) R. Kracht SOHO 12.22. 7
C/2008 Y12 (SOHO) R. Kracht SOHO 12.22. 7.5
C/2008 Y13 (SOHO) A. Kubczak SOHO 12.27. 7.5
C/2008 Y14 (SOHO) J. Ruan SOHO 12.27. 7.5
C/2008 Y15 (SOHO) B. Zhou SOHO 12.28. 8
C/2008 Y16 (STEREO) A. Watson STEREO 12.31. 11
C/2008 Y17 (STEREO) K. Battams STEREO 12.31. 10
C/2008 Y18 (SOHO) M. Kusiak SOHO 12.25. 9


77P/Longmore C. Rinner
F. Kugel Dauban 01.07. 0.50T 20.2
22P/Kopff R. Hill Catalina 01.30. 0.68S 19.5
M. Read Kitt Peak 02.09. 0.93Sw 19.6
68P/Klemola G. Muler Nazaret 04.13. 0.20T 19.0
57P/du Toit-Neujmin-Delporte E. Beshore Mt. Lemmon 04.15. 1.52T 21.7
6P/d'Arrest W. Ryle Flagstaff 04.26. 1.75T 18.9
J. Hobart Flagstaff 04.29. 0.36T 19.5
15P/Finlay E. Guido
G. Sostero Moorook 04.27. 0.25T 17.2
86P/Wild 3 J. Hernandez Altamira 05.10. 0.41T 19.0
A. Baransky Lisnyky 05.14. 0.70T 19.5
67P/Churyumov-Gerasimenko G. Muler Nazaret 06.01. 0.30T 18.9
J. Hernandez Altamira 06.04. 0.41T 19.3
61P/Shajn-Schaldach E. Guido
G. Sostero
E. Schwab
R. Ligustri Mayhill 06.06. 0.25T 18.4
59P/Kearns-Kwee J. Ruiz Malaga 07.09. 0.20T 18.2
G. Sostero Catania 07.28. 0.30T 19.3
51P/Harrington R. Kowalski Catalina 07.28. 0.68S 15.8
M. Tichy Klet 07.29. 1.06T 14.8
145P/Shoemaker-Levy G. Garradd Siding Spring 08.04. 0.52S 19.9
G. Sostero
P. Camilleri
E. Guido Grove Creek 08.26. 0.35T 18.5
146P/Shoemaker-LINEAR K. Sárneczky Piszkéstető 08.21. 0.60S 19.5
33P/Daniel M. Jager Stixendorf 08.31. 0.20T 18.1
B. Satovski
T. Kryachko
S. Korotkiy Zelenchukskaya 09.04. 0.30T 19.1
118P/Shoemaker-Levy 4 R. Kowalski Mt. Lemmon 09.20. 1.52T 21.1
R. Ferrando
M. Ferrando Pla D'Arguines 11.15. 0.40T 20.8
94P/Russell R. Kowalski Mt. Lemmon 10.06. 1.52T 20.4
R. McMillan Kitt Peak 10.20. 0.93Sw 20.8
31P/Schwassmann-Wachmann 2 T. Bressi Kitt Peak 10.03. 0.93Sw
A. Gibbs Mt. Lemmon 10.22. 1.52T 21.3
81P/Wild 2 J. Scotti Kitt Peak 10.20. 0.93Sw 20.0
147P/Kushida-Muramatsu M. Read Kitt Peak 12.21. 0.93Sw 19.8
K. Sárneczky Piszkéstető 12.22. 0.60S 20.5
88P/Howell J. Scotti Kitt Peak 12.30. 0.93Sw 20.3

T=reflektor S=Schmidt-távcső Sw=Spacewatch-távcső d=digitális kamera

Ajánljuk...